Rates and Prices for Letaba Rest Camp
Kruger National Park, South Africa
Campsite - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R433 per unit
01 Nov 2024 - 12 Dec 2024 from R357 per unit
13 Dec 2024 - 15 Jan 2025 from R458 per unit
16 Jan 2025 - 19 Mar 2025 from R357 per unit
20 Mar 2025 - 31 Oct 2025 from R458 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Bungalow 1 - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R1,564 per unit
01 Nov 2024 - 12 Dec 2024 from R1,362 per unit
13 Dec 2024 - 15 Jan 2025 from R1,652 per unit
16 Jan 2025 - 19 Mar 2025 from R1,362 per unit
20 Mar 2025 - 31 Oct 2025 from R1,652 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Guest Cottage 1 - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R3,330 per unit
01 Nov 2024 - 15 Jan 2025 from R3,516 per unit
16 Jan 2025 - 19 Mar 2025 from R2,813 per unit
20 Mar 2025 - 31 Oct 2025 from R3,516 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Guest Cottage 2 - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R4,186 per unit
01 Nov 2024 - 15 Jan 2025 from R4,420 per unit
16 Jan 2025 - 19 Mar 2025 from R3,717 per unit
20 Mar 2025 - 31 Oct 2025 from R4,420 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Melville Guest House - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R8,363 per unit
01 Nov 2024 - 12 Dec 2024 from R8,371 per unit
13 Dec 2024 - 15 Jan 2025 from R9,119 per unit
16 Jan 2025 - 19 Mar 2025 from R8,371 per unit
20 Mar 2025 - 31 Oct 2025 from R9,119 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Letaba Rest Camp